| Top 8 Players | |
|---|---|
| Place | Pro Points |
| 1 | 8 |
| 2 | 6 |
| 3-4 | 5 |
| 5-8 | 4 |
| All Other Players | |
|---|---|
| Match Points | Pro Points |
| 39+ | 4 |
| 36-38 | 3 |
| 33-35 | 2 |
| 30-32 | 1 |
| 0-29 | 0 |
* Only a player’s six (6) best Grand Prix finishes will be added to his or her Professional Points total.
| Top 4 Teams | |
|---|---|
| Place | Pro Points |
| 1 | 6 |
| 2 | 5 |
| 3-4 | 4 |
| All Other Teams | |
|---|---|
| Match Points | Pro Points |
| 34+ | 4 |
| 33 | 3 |
| 31-32 | 2 |
| 30 | 1 |
| 0-29 | 0 |
* Only a player’s six (6) best Grand Prix finishes will be added to his or her Professional Points total.
| Top 8 Players | |
|---|---|
| Place | Pro Points |
| 1 | 30 |
| 2 | 26 |
| 3-4 | 22 |
| 5-8 | 18 |
| All Other Players | |
|---|---|
| Match Points | Pro Points |
| 36+ | 15 |
| 35 | 12 |
| 34 | 11 |
| 33 | 10 |
| 32 | 8 |
| 31 | 7 |
| 30 | 6 |
| 28-29 | 5 |
| 27 | 4 |
| 0-26 | 3 |
| Place | Pro Points |
|---|---|
| 1 | 8 |
| 2 | 7 |
| 3-4 | 6 |
| 5-8 | 5 |
| 9-16 | 4 |
| 17-32 | 3 |
| 33+ | 2 |
One (1) Professional Point per match won in the Swiss rounds.
Two (2) Professional Points per match won in the Top 4 playoff rounds.
No Professional Points are awarded for losses and draws.